Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
| Dawn: | 05:11 | Sunrise: | 05:42 | Moonrise: | 04:12 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:09 | Moonset: | 18:14 | |
| Daylight: | 15:29 | Day length: | 14:27 | Moon Phase: | Waning Crescent |
Welcome to KD0BIK's WX Station.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 59.5 °F | Dew Point | 38.8 °F |
| Windchill | 59.5 °F | Humidity | 46% |
| Heat Index | 59.5 °F | Apparent Temperature | 57.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.37 in | Rainfall This Year | 1.96 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-12 21:23 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 319° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.51 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2012 6:45:00 AM
powered by
Cumulus
v1.9.2 (1030)
