Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
| Dawn: | 06:35 | Sunrise: | 07:03 | Moonrise: | 16:38 | ![]() |
| Dusk: | 17:52 | Sunset: | 17:24 | Moonset: | 05:56 | |
| Daylight: | 11:17 | Day length: | 10:21 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 14.5 °F | Dew Point | 12.7 °F |
| Windchill | 14.5 °F | Humidity | 92% |
| Heat Index | 14.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 0.38 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 311° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.88 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/6/2012 12:59:49 AM
powered by
Cumulus
v1.9.0 (958)
