Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
Records began on 28 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 120.2 °F | at 2:47 PM on 04 September 2011 |
| Lowest Temperature | -17.5 °F | at 6:10 PM on 14 August 2011 |
| Highest Dew Point | 54.6 °F | at 1:39 PM on 11 April 2012 |
| Lowest Dew Point | -3.0 °F | at 3:06 PM on 19 March 2012 |
| Highest Apparent Temperature | 93.9 °F | at 12:57 PM on 24 April 2012 |
| Lowest Apparent Temperature | 18.1 °F | at 6:37 AM on 09 March 2012 |
| Lowest Wind Chill Temperature | -32.8 °F | at 6:10 PM on 14 August 2011 |
| Highest Heat Index | 92.1 °F | at 12:57 PM on 24 April 2012 |
| Highest Minimum | 999.0 °F | at 11:00 PM on 05 April 2010 |
| Lowest Maximum | -500.0 °F | at 11:00 PM on 05 April 2010 |
| Highest Humidity | 99 % | at 12:40 AM on 03 April 2012 |
| Lowest Humidity | 10 % | at 10:44 AM on 09 March 2012 |
| Highest Daily Range | 50.0 °F | on 23 March 2012 |
| Lowest Daily Range | 9.9 °F | on 07 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 2321.80 in/hr | at 6:11 PM on 14 August 2011 |
| Highest Hourly Rainfall | 193.51 in | at 6:11 PM on 14 August 2011 |
| Highest Daily Rainfall | 193.51 in | on 14 August 2011 |
| Highest Monthly Rainfall | 193.58 in | August 2011 |
| Longest Dry Period | 27 days | to 02 April 2012 |
| Longest Wet Period | 3 days | to 07 May 2012 |
| Wind | ||
| Highest Wind Gust | 31.1 mph | at 3:13 PM on 27 February 2012 |
| Highest Wind Speed Average | 15.2 mph | at 2:22 PM on 18 March 2012 |
| Highest Daily Wind Run | 105.4 miles | on 18 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.07 in | at 1:47 PM on 29 December 2010 |
| Highest Pressure (sl) | 993.50 in | at 1:29 PM on 28 April 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 6:45:00 AM
powered by
Cumulus v1.9.2 (1030)