Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.8 °F | at 00:00 |
| Low Temperature | 51.6 °F | at 05:20 |
| Temperature Range | 9.2 °F | |
| High Apparent Temperature | 58.3 °F | at 00:00 |
| Low Apparent Temperature | 49.0 °F | at 05:50 |
| Low Wind Chill | 51.6 °F | at 05:20 |
| High Heat Index | 60.8 °F | at 00:00 |
| High Humidity | 62 % | at 05:15 |
| Low Humidity | 42 % | at 03:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 6.9 mph | at 03:24 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 06:10 |
| Wind Run | 0.5 miles | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 29.57 in | at 00:00 |
| Low Pressure (SL) | 29.51 in | at 06:35 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 6:45:00 AM
powered by
Cumulus
v1.9.2 (1030)