Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.0 °F | at 10:44 |
| Low Temperature | 8.6 °F | at 07:15 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 08:56 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 08:55 |
| Wind Run | 1.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.09 in | at 00:03 |
| Low Pressure (SL) | 29.89 in | at 23:56 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/6/2012 1:14:49 AM
powered by
Cumulus v1.9.0 (958)