
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: February 08 2009 ,Time of next update: 2:15 PM | |||
| Current Weather | Moderate thunderstorm | Current Temperature | 46.9°F (8.3°C), Apparent temp 44.3°F |
| Maximum Temperature (since midnight) | 46.9°F at: 2:52 PM | Minimum Temperature (since midnight) | 29.1°F at: 7:11 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NE (50°) |
| Windchill Temperature | 46.9°F | Maximum Gust (last hour) | 5.8 mph at: 1:33 PM |
| Maximum Gust (since midnight) | 28.6 mph at: 9:09 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 1:07 PM |
| Rainfall (last hour) | 0.44 in. (11.2 mm) | Rainfall (since midnight) | 0.44 in. (11.2 mm) at 1:56 PM |
| Rainfall This month | 0.40 in. (10.1 mm) | Rainfall To date this year | 1.09 in. (27.7 mm) |
| Maximum rain per minute (last hour) | 0.40 in/min | Maximum rain per hour (last 6 hours) | 0.44 in/hour |
| Yesterdays rainfall | 0.65 in | DewPoint | 25.0°F (Wet Bulb :39.1°F ) |
| Humidity | 42 %, Humidex 41.5°F | Barometer corrected to msl | 0.000 in. (0.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.